| Specifications: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating system | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Windows 8 Pro 64 | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Windows 7 Professional 64 (available through downgrade rights from Windows 8 Pro) | Featuring Windows 8 Pro or other operating systems | Featuring Windows 8 Pro or other operating systems | Featuring Windows 8 Pro or other operating systems |
| Processor | Intel® Core™ i7-3687U with Intel HD Graphics 4000 (2.1 GHz, 4 MB cache, 2 cores) | Intel® Core™ i5-3337U with Intel HD Graphics 4000 (1.8 GHz, 3 MB cache, 2 cores) | Intel® Core™ i7-3687U with Intel HD Graphics 4000 (2.1 GHz, 4 MB cache, 2 cores) | Intel® Core™ i5-3337U with Intel HD Graphics 4000 (1.8 GHz, 3 MB cache, 2 cores) | Intel® Core™ i5-3437U with Intel HD Graphics 4000 (1.9 GHz, 3 MB cache, 2 cores) | Intel® Core™ i5-3437U with Intel HD Graphics 4000 (1.9 GHz, 3 MB cache, 2 cores) | Intel® Core™ i5-3437U with Intel HD Graphics 4000 (1.9 GHz, 3 MB cache, 2 cores) | |||
| Display size (diagonal) | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Memory | 8 GB 1600 MHz DDR3 SDRAM (1 x 8 GB) | 4 GB 1600 MHz DDR3 SDRAM (1 x 4 GB) | 4 GB 1600 MHz DDR3 SDRAM (1 x 4 GB) | 4 GB 1600 MHz DDR3L SDRAM (1 x 4 GB) | 4 GB 1600 MHz DDR3L SDRAM (1 x 4 GB) | 4 GB 1600 MHz DDR3 SDRAM (1 x 4 GB) | 4 GB 1600 MHz DDR3 SDRAM (1 x 4 GB) | |||
| Internal drive | 256 GB mSATA SSD | 500 GB 7200 rpm SATA | 500 GB 7200 rpm SATA | 500 GB 7200 rpm SATA | 256 GB mSATA SSD | 256 GB mSATA SSD | 500 GB 7200 rpm SATA | |||
| Flash Cache | 32 GB mSATA | |||||||||
| Graphics | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | |||
| Audio | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | SRS PRO Audio; Integrated stereo speakers; Integrated dual-microphone array; Button for volume mute; function keys for volume up and down; Headphone/Microphone combo port | |||
| Wireless | Intel Centrino Advanced-N 6235 802.11a/b/g/n and Bluetooth 4.0 Combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n (2x2) and Bluetooth 4.0 combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n (2x2) and Bluetooth 4.0 combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n (2x2) and Bluetooth 4.0 combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n and Bluetooth 4.0 Combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n and Bluetooth 4.0 Combo | Intel Centrino Advanced-N 6235 802.11a/b/g/n (2x2) and Bluetooth 4.0 combo | |||
| Energy efficiency | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | ENERGY STAR® qualified; EPEAT® Silver | |||
| Weight | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) | Starting at 3.56 lb (Starting at 1.61 kg) |
| Dimensions | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 x 1.89 cm) | 13.3 x 9.09 x 0.75 in (33.8 x 23.1 |
Senin, 16 September 2013
HP EliteBook Folio 9470m
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar